Tampa, Hillsborough County, Florida
Tampa, Hillsborough County, Florida
Tampa is a city in Hillsborough County, Florida. As of the 2014 census, the city population was 358,699. The city has a total area of 112.1 square miles according to the United States Census Bureau. An elevation is 48 feet (14.63 meters) above sea level. The density of the population was about 3,201 people per square mile. The median age was 35.3 years (The median age in the state of Florida was 41.8). There were 100 males for every 91 females.
I know everything about Real Estate. Contact Me!
Nena Cox
Town Chase Properties
312 West Crest Avenue Tampa, FL 33603
Email: nenasellshomes@gmail.com
Phone: (813) 391-5294
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Tampa with Local Agent
Price: $799,000
Bedrooms: 4
Bathrooms: 4
Price: $172,500
Bedrooms: 3
Bathrooms: 2
Price: $112,600
Finance
Median Price for Vacant Units (Year: 2015) | $256,284 |
Median Home Value (Year: 2015) | $189,800 (State: $179,800) |
Changes in Home Value | +$109,100 since 2000 year |
Upper Median Home Value | $368,300 |
Lower Median Home Value | $106,500 |
Median Housing Costs | $1,006 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,079 (1%) |
Property Taxes without Mortgage (Year: 2015) | $953 (0.7%) |
Median Household Income (Year: 2015) | $44,432 (State: $49,426) |
Changes in Household Income | +$10,017 since 2000 year |
Household Income with Mortgage | $81,357 |
Household Income without Mortgage | $38,063 |
Houses with Mortgage | 43656 units |
Houses with Home Equity Loan | 3816 units |
Houses without Mortgage | 18002 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 135,728 |
Occupied Houses | 124,775 |
Houses Occupied by (Owners / Renters) | 68,960 / 75,622 |
Part of Renters in the City | 52% (State: 36%) |
Housing Density (per sq.mile) | 1,211 property |
Median Quantity of Rooms (Housing) | 5.8 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 3.8) |
Median Housing Year Built | Year 1970 |
Median Apartments Year Built | Year 1982 |
Median Value of Mobile Homes | $45,054 |
Average Residents in Household | 2.4 (State: 2.5) |
Part of Family Households | 55.7% (State: 65.2%) |
Part of Households with Unmarried Partners | 8.7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.7% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Tampa